DateTime | Spot | 13_EMA | 34_EMA | Position |
---|---|---|---|---|
2021-10-01 14:15:54+05:30 | 17529 | 17507 | 17505 | Buy |
2021-09-30 12:35 | 17667 | 17706 | 17707 | Sell |
2021-09-30 11:30 | 17716 | 17701 | 17701 | Buy |
2021-09-30 09:25 | 17663 | 17706 | 17708 | Sell |
2021-09-29 13:05 | 17683 | 17660 | 17658 | Buy |
2021-09-29 09:25 | 17644 | 17684 | 17686 | Sell |
2021-09-28 15:10 | 17771 | 17691 | 17686 | Buy |
2021-09-28 10:25 | 17840 | 17859 | 17860 | Sell |
2021-09-28 10:05 | 17879 | 17862 | 17861 | Buy |
2021-09-27 14:40 | 17848 | 17869 | 17871 | Sell |
2021-09-27 12:40 | 17869 | 17857 | 17856 | Buy |
2021-09-27 10:35 | 17851 | 17877 | 17878 | Sell |
2021-09-27 09:15 | 17910 | 17863 | 17862 | Buy |
2021-09-24 12:30 | 17850 | 17883 | 17884 | Sell |
2021-09-23 09:15 | 17658 | 17573 | 17573 | Buy |
2021-09-22 14:50 | 17555 | 17574 | 17576 | Sell |
2021-09-21 12:50 | 17440 | 17401 | 17398 | Buy |
2021-09-21 10:00 | 17414 | 17437 | 17439 | Sell |
2021-09-21 09:40 | 17464 | 17443 | 17441 | Buy |
Have you started trading recently? You may have seen some profits and then you start making losses. To recover the losses, you fight with the market and in the process, you encounter more loss, and lose your confidence. Many traders initially go through a drawdown phase and that's normal. In this post we will explain practical steps to quickly bounce back from a trading drawdown. 1: Cut your trading size The first and foremost thing to do after a drawdown is to immediately cut your trading size. Otherwise, you can make more losses. Cutting the size ensures no further damage and protects your account, buying you time to reflect. 2: Take some time off Immediately after a big drawdown, a trader should take some time off from markets and focus on his hobbies and going out. This instantly stops the account bleeding and gives you a sense of relief. 3: Avoid revenge trading Strictly avoid the urge to recover all the losses quickly. In fact, ...
Comments
Post a Comment